1 / 5
Diseñado principalmente para aplicaciones de bomba de turbina de pozo profundo. El acoplamiento está equipado con una carraca no inversa, que evita la rotación del motor por el cierre de la espina. Estos motores están fabricados según las normas NEMA y tienen disposiciones especiales de cojinetes para transportar cargas de empuje pesadas.
| Modelo | Potencia nominal | Corriente nominal | Tensión nominal | Frecuencia nominal | Velocidad | FEP (Eficiencia) | |
|---|---|---|---|---|---|---|---|
| KW | CV | R | V | Hz | R/min | % | |
| VHS132-1-2 | 5,5 | 7,5 | 11/10,8 | 380 | 50 | 3000 | 83,8 |
| VHS132-2-2 | 7,5 | 10 | 14,4/14,5 | 380 | 50 | 3000 | 84,8 |
| VHS160-1-2 | 11 | 15 | 22.5/22 | 380 | 50 | 3000 | 84,5 |
| VHS160-2-2 | 15 | 20 | 30 | 380 | 50 | 3000 | 85,5 |
| VHS160-1-4 | 11 | 15 | 23/22,5 | 380 | 50 | 1500 | 86,5 |
| VHS160-2-4 | 15 | 20 | 30 | 380 | 50 | 1500 | 87,5 |
| VHS180-1-2 | 18,5 | 25 | 36 | 380 | 50 | 1500 | 87 |
| VHS180-1-4 | 18,5 | 25 | 37 | 380 | 50 | 1500 | 88 |
| VHS180-2-2 | 22 | 30 | 43/42,5 | 380 | 50 | 1500 | 87,5 |
| VHS180-2-4 | 22 | 30 | 43.5/43 | 380 | 50 | 1500 | 88,5 |
| VHS200-1-4 | 30 | 40 | 58/58,5 | 380 | 50 | 1500 | 89,5 |
| VHS200-2-4 | 37 | 50 | 72/71 | 380 | 50 | 1500 | 90 |
| VHS200-3-4 | 45 | 60 | 85/85,5 | 380 | 50 | 1500 | 90,5 |
| VHS250-1-4 | 55 | 75 | 105,5/103,5 | 380 | 50 | 1500 | 91 |
| VHS250-2-4 | 75 | 100 | 139.5/140 | 380 | 50 | 1500 | 91,5 |
| VHS250-3-4 | 90 | 125 | 173/167,5 | 380 | 50 | 1500 | 91,5 |
| VHS280-1-4 | 110 | 150 | 205.5/202 | 380 | 50 | 1500 | 92 |
| VHS280-2-4 | 132 | 175 | 238/241 | 380 | 50 | 1500 | 92,5 |
| VHS280-3-4 | 150 | 200 | 275/276 | 380 | 50 | 1500 | 92,5 |
| VHS280-4-4 | 185 | 250 | 348/345 | 380 | 50 | 1500 | 92,5 |
| VHS280-5-4 | 200 | 270 | 374/371 | 380 | 50 | 1500 | 93 |
| VHS280-6-4 | 220 | 300 | 415/408 | 380 | 50 | 1500 | 93 |
Cajas de contrachapado robustas adecuadas para la exportación y protección del motor durante el trayecto.